click

Sheffield Steelers Statistics

TOTAL CAREER STATS---- 24/04/2024

Career Breakdown  Elite Breakdown  

  CAREER STATS               ELITE LEAGUE          
SHIRT No PLAYER GP GLS ASS PTS PIM   SHIRT No PLAYER GP GLS ASS PTS PIM
6 TANSEY Kevin 787 123 188 311 628   6 TANSEY Kevin 69 13 24 37 44
8 VINNELL Zach 544 69 249 318 348   8 VINNELL Zach 41 2 9 11 40
10 NICHOLLS Josh 1016 369 501 870 679   10 NICHOLLS Josh 68 21 32 53 16
12 CIAMPINI Daniel 946 388 508 896 717   12 CIAMPINI Daniel 136 48 86 134 64
14 WATLING Patrick 814 247 465 712 446   14 WATLING Patrick 68 26 48 74 20
17 ULRICK Finley 502 198 189 387 110   17 ULRICK Finley 156 8 9 17 30
19 HARPER Patrick 489 210 271 481 106   19 HARPER Patrick 18 3 3 6 0
20 PHILLIPS Jonathan 1546 279 439 718 1228   20 PHILLIPS Jonathan 1178 206 354 560 971
22 PETGRAVE Matt 801 103 364 467 1372   22 PETGRAVE Matt 82 14 56 70 182
23 SAUCERMAN Colton 796 92 313 405 926   23 SAUCERMAN Colton 68 8 41 49 52
24 SIMPSON Mark 591 153 246 399 281   24 SIMPSON Mark 62 17 24 41 10
25 NEUMANN Brett 630 239 254 493 167   25 NEUMANN Brett 124 45 63 108 14
27 SHUDRA Cole 603 216 245 459 400   27 SHUDRA Cole 280 25 26 51 162
29 ALLEN Scott 879 323 333 656 1029   29 ALLEN Scott 129 48 49 97 84
43 COOPER Sam 154 42 45 87 205   43 COOPER Sam 2 0 0 0 0
44 JONES Sam 665 94 228 322 718   44 JONES Sam 207 11 47 58 188
55 KIELLY Kameron 687 268 361 629 630   55 KIELLY Kameron 6 1 0 1 2
57 NEVALAINEN Niklas 792 68 294 362 372   57 NEVALAINEN Niklas 134 4 55 59 54
58 CORMIER Dominic 631 79 215 294 197   58 CORMIER Dominic 56 8 26 34 6
63 JUUSOLA Mikko 551 212 273 485 210   63 JUUSOLA Mikko 70 24 36 60 18
65 DIFFLEY Brien 468 27 145 172 253   65 DIFFLEY Brien 68 5 18 23 31
74 WHISTLE Brandon 501 185 244 429 192   74 WHISTLE Brandon 197 30 27 57 16
75 DOWD Robert 1060 481 479 960 986   75 DOWD Robert 824 367 367 734 714
88 VALLERAND Marc-Olivier 1092 493 544 1036 1165   88 VALLERAND Marc-Olivier 238 134 147 281 327
92 BALMAS Mitchell 690 330 339 669 234   92 BALMAS Mitchell 70 32 57 89 12
SHIRT No PLAYER (NETMINDERS) GP GAA  SAv%       SHIRT No PLAYER (NETMINDERS) GP GAA  SAv%    
1 GREENFIELD Matthew n/m 383 2.52 91.23%       1 GREENFIELD Matthew n/m 121 2.06 92.46%    
31 MORRONE Anthony 248 5.15 90.62%       31 MORRONE Anthony 16 28.00 93.43%    
64 LAING Angus 140 3.41 89.52%       64 LAING Angus 1 0.00 100.00%