Sheffield Steelers Statistics

www.steelersstats.co.uk

LEAGUE TABLE 2025----Up to & including 02/11/2025

ELITE LEAGUE(22) 2025/26                      
TEAM P W OTW L OTL/SOL GF GA PTS GOAL/DIF H A
SHEFFIELD STEELERS 8 5 1 1 1 31 14 13 17 4 4
NOTTINGHAM PANTHERS 8 5 0 1 2 29 17 12 12 4 4
CARDIFF DEVILS 7 4 1 1 1 19 11 11 8 4 3
MANCHESTER STORM 7 4 1 2 0 27 12 10 15 3 4
BELFAST GIANTS 6 3 1 2 0 15 11 8 4 2 4
GLASGOW CLAN 7 2 2 3 0 14 19 8 -5 3 4
GUILDFORD FLAMES 7 3 0 4 0 21 24 6 -3 3 4
COVENTRY BLAZE 6 2 0 4 0 9 19 4 -10 3 3
DUNDEE STARS 6 1 0 4 1 15 26 3 -11 3 3
FIFE FLYERS 8 0 0 7 1 9 36 1 -27 5 3
                       
                       
CHALLENGE CUP GROUP A                    
TEAM P W OTW L OTL/SOL GF GA PTS GOAL/DIF H A
SHEFFIELD STEELERS 10 5 2 2 1 32 21 15 11 5 5
COVENTRY BLAZE 10 4 2 3 1 29 31 13 -2 5 5
NOTTINGHAM PANTHERS 10 5 1 4 0 33 31 12 2 5 5
CARDIFF DEVILS 10 5 1 4 0 29 24 12 5 4 6
MANCHESTER STORM 10 2 1 5 2 28 34 8 -6 5 5
GUILDFORD FLAMES 10 2 0 5 3 28 38 7 -10 5 5
                       
CHALLENGE CUP GROUP B                    
TEAM P W OTW L OTL/SOL GF GA PTS GOAL/DIF H A
BELFAST GIANTS 11 6 0 2 3 43 28 15 15 5 6
GLASGOW CLAN 11 5 2 4 0 34 28 14 6 6 5
DUNDEE STARS 10 3 3 3 1 38 37 13 1 5 5
FIFE FLYERS 12 2 1 7 2 24 46 8 -22 6 6