Sheffield Steelers Statistics

TOTAL NETMINDER STATS 1991----24/04/2024

Total Competitive Games(Not Challenge/Friendly) Played for Sheffield Steelers

POS NETMINDER TOTAL RECORDS
GP MINS SOG G.A SAv% GAA W L T OT SO seasons
1 BRONSARD Chris 28 1608 609 34 94.42 1.27 23 1 4 2 6 2003/04
2 LAING Joel 55 3260 1504 104 93.09 1.91 30 20 5 17 9 2002/03
3 GREENFIELD Matthew 121 7267 3307 252 92.38 2.40 90 29 2 15 17 2022/24
4 DOPSON Rob 29 1708 827 63 92.38 2.21 19 7 3 7 4 2003/04
5 PLATT Jayme 57 3392 1429 110 92.30 1.95 30 20 7 12 8 2004/05
5 STOJANOVIC Rok 45 2591 1345 107 92.04 2.46 30 15 0 11 2 2021/22
7 LEHMAN Jody 252 14888 7396 595 91.96 2.40 149 89 14 41 24 2005/09
8 UNICE Josh 23 1362 601 50 91.68 2.20 16 6 1 2 5 2014/15
9 DeCARO John 123 7361 3671 314 91.45 2.56 80 40 3 19 8 2011/13
10 MUSTUKOVS Ervins 206 12202 6218 534 91.41 2.63 138 66 2 19 23 2010/18
11 TORCHIA Mike 29 1670 689 60 91.29 2.16 19 10 0 5 3 2000/01
12 BRUST Barry 29 1569 714 65 90.90 2.49 18 11 0 3 1 2021/22
13 DOYLE Frank 111 6676 3096 282 90.89 2.53 70 41 0 17 9 2013/15
14 DUBA Tomas 58 3407 1778 163 90.83 2.87 39 18 1 4 2 2019/20
15 O'NEILL Mike 46 2563 1036 95 90.83 2.22 38 8 0 4 2 2000/01
16 McINERNEY Eoin 25 1386 680 63 90.74 2.73 11 9 5 0 2 2001/02
17 SJERVEN Grant 93 5318 2859 272 90.49 3.07 42 37 14 10 4 1998/00
18 BACH Ryan 39 2279 1099 107 90.26 2.82 17 14 8 0 1 2001/02
19 VERNER Andrew 56 3372 1837 181 90.15 3.22 29 27 0 7 1 2009/10
20 WHISTLE Jackson 56 3177 1686 170 89.92 3.21 28 28 0 10 1 2018/19
21 REITER Kevin 8 468 230 24 89.57 3.08 2 6 0 2 0 2009/10
22 GRECO Piero 89 5169 2537 268 89.44 3.11 48 32 9 8 4 1996/98
23 PLANTE Tyler 21 1233 590 63 89.32 3.07 12 9 0 3 2 2015/16
24 COWLEY Wayne 29 1705 777 84 89.19 2.96 22 6 1 0 2 1995/96
25 PINC Marek 45 2576 1118 124 88.91 2.89 28 16 1 3 1 2015/16
26 CLIMIE Matt 13 740 387 43 88.89 3.49 5 7 1 2 0 2018/19
27 MUSE John 5 267 123 15 87.80 3.37 3 2 0 0 0 2020/21
28 LAVIGNE hayden 2 115 65 8 87.69 4.19 1 1 0 0 0 2022/23
29 McKAY Martin 128 7104 3890 502 87.10 4.24 88 28 12 0 6 1993/96
30 HAVENHAND Andy 94 4856 2690 397 85.24 4.91 67 22 5 0 2 1991/95
31 DONALD Andy 30 1676 907 140 84.56 5.01 24 5 1 0 1 1991/93
32 KANTOR Pavel 5 283 122 21 82.79 4.45 1 4 0 0 0 2019/20
POS BACKUP NETMINDERS GP MINS SOG G.A SAv% GAA W L T OT SO seasons
1 RAITANEN Pasi 9 529 244 16 93.44 1.81 6 3 0 0 1 2003/04
2 MORRONE Anthony 16 924 426 28 93.43 1.82 16 0 0 2 1 2023/24
3 WOOLHOUSE Geoff 24 1157 529 36 93.19 1.87 19 5 0 2 3 2010/15
4 JASZCZYK Andy 3 23 13 1 92.80 2.61 3 0 0 0 0 2013/15
5 COLON Charles 1 60 44 4 90.91 4.00 0 1 0 0 0 1995/96
6 DAY Brad 31 1112 566 53 90.64 2.86 16 15 0 4 0 2015/19
7 SILVER Shawn 23 1285 700 66 90.57 3.08 13 8 2 2 1 1999/00
8 HIBBERT Jamie 72 3922 2118 208 90.18 3.18 36 30 6 2 3 1996/99
9 GRAHAM David 4 240 110 11 90.00 2.75 3 1 0 0 0 1995/96
10 LAWRENCE Dave 33 1072 477 49 89.73 2.74 21 11 1 1 1 2003/08
11 LYLE Steve 2 120 58 7 87.93 3.50 0 0 2 0 0 2004/05
12 GOSPEL Sam 1 65 33 4 87.88 3.69 1 0 0 1 0 2014/15
13 PRIOR Trevor 9 517 235 29 87.66 3.37 3 6 0 0 0 2002/03
14 CHURCHFIELD Ben 11 484 270 34 87.41 4.14 8 3 0 1 0 2020/22
15 GREEN Dan 17 808 426 55 87.09 4.08 7 10 0 0 0 2008/10
16 WARBURTON Curtis 9 287 116 15 87.07 3.14 6 3 0 1 0 2019/23
17 LINDSAY Craig 3 120 67 9 86.57 4.50 0 3 0 0 0 1998/99
18 MCLAUGHLIN Jordan 1 60 37 6 83.78 6.00 0 1 0 0 0 2022/23
19 SINGLETON Dave 4 81 44 8 81.82 5.93 1 2 1 0 0 1992/93
20 STONES Brandon 1 10 5 1 80.00 6.00 0 1 0 0 0 2010/11
21 KERLIN William 4 28 8 2 75.00 4.25 4 0 0 0 2 2019/20
22 BAGLEY Terry 7 159 98 25 74.49 9.43 7 0 0 0 0 1991/92
23 STAUNTON Steve 3 34 9 3 66.67 5.29 3 0 0 0 0 1995/96
24 ADAMS Richard 1 6 5 2 60.00 20.00 1 0 0 0 0 2010/11
25 LAING Angus 1 3 2 0 100.00 0 1 0 0 0 0 2023/24
26 KING Lewis 1 2 1 0 100.00 0 1 0 0 0 0 2022/23