Sheffield Steelers Statistics

Note Not including any Penalty Shots in Shootouts

Elite League Shots per Goal Season 2024----09/04/25

x ELITE LEAGUE HOME Shots Shots   ELITE LEAGUE AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  NOTTINGHAM PANTHERS 27 106 57 887 776 8.37 13.61   SHEFFIELD STEELERS 27 105 83 999 940 9.51 11.33  
  SHEFFIELD STEELERS 27 110 52 955 722 8.68 13.88   GUILDFORD FLAMES 27 82 99 811 939 9.89 9.48  
  COVENTRY BLAZE 27 95 81 896 843 9.43 10.41   COVENTRY BLAZE 27 85 84 864 966 10.16 11.50  
  GUILDFORD FLAMES 27 95 72 910 932 9.58 12.94   BELFAST GIANTS 27 96 77 1004 727 10.46 9.44  
  MANCHESTER STORM 27 90 101 939 928 10.43 9.19   DUNDEE STARS 27 77 102 831 991 10.79 9.72  
  FIFE FLYERS 27 72 134 752 1090 10.44 8.13   CARDIFF DEVILS 27 77 82 855 857 11.10 10.45  
  CARDIFF DEVILS 27 99 60 1048 844 10.59 14.07   MANCHESTER STORM 27 76 95 866 980 11.39 10.32  
  GLASGOW CLAN 27 90 81 969 771 10.77 9.52   NOTTINGHAM PANTHERS 27 74 60 848 960 11.46 16.00  
  BELFAST GIANTS 27 110 51 1189 744 10.81 14.59   GLASGOW CLAN 27 74 105 910 912 12.30 8.69  
  DUNDEE STARS 27 90 101 1000 977 11.11 9.67   FIFE FLYERS 27 44 170 625 1322 14.20 7.78  
                                     
                                     
  CHALLENGE CUP HOME Shots Shots   CHALLENGE CUP AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  CARDIFF DEVILS 6 27 20 241 170 8.93 8.50   MANCHESTER STORM 5 19 21 134 196 7.05 9.33  
  SHEFFIELD STEELERS 6 25 16 227 121 9.08 7.56   CARDIFF DEVILS 6 22 18 176 171 8.00 9.50  
  DUNDEE STARS 6 21 21 203 215 9.67 10.24   BELFAST GIANTS 7 27 11 256 211 9.48 19.18  
  GUILDFORD FLAMES 5 16 15 163 142 10.19 9.47   COVENTRY BLAZE 5 14 18 143 161 10.21 8.94  
  MANCHESTER STORM 5 12 16 123 150 10.25 9.38   NOTTINGHAM PANTHERS 6 17 18 176 227 10.35 12.61  
  GLASGOW CLAN 6 19 9 202 146 10.63 16.22   SHEFFIELD STEELERS 6 18 20 189 205 10.50 10.25  
  NOTTINGHAM PANTHERS 7 21 15 229 211 10.90 14.07   DUNDEE STARS 6 16 20 178 221 11.13 11.05  
  BELFAST GIANTS 7 24 15 265 184 11.04 12.27   GLASGOW CLAN 7 22 29 246 240 11.18 8.28  
  COVENTRY BLAZE 5 17 16 195 178 11.47 11.13   FIFE FLYERS 6 11 25 157 250 14.27 10.00  
  FIFE FLYERS 6 17 30 207 266 12.18 8.87   GUILDFORD FLAMES 5 7 19 137 158 19.57 8.32  
                                     
                                     
  ELITE LEAGUE TOTAL HOME & AWAY Shots Shots   CHALLENGE CUP TOTAL HOME & AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  SHEFFIELD STEELERS 54 215 135 1954 1662 9.09 12.31   MANCHESTER STORM 10 31 37 257 346 8.29 9.35  
  NOTTINGHAM PANTHERS 54 180 117 1735 1736 9.64 14.84   CARDIFF DEVILS 12 49 38 417 341 8.51 8.97  
  GUILDFORD FLAMES 54 177 171 1721 1871 9.72 10.94   SHEFFIELD STEELERS 12 43 36 416 326 9.67 9.06  
  COVENTRY BLAZE 54 180 165 1760 1809 9.78 10.96   BELFAST GIANTS 14 51 26 521 395 10.22 15.19  
  BELFAST GIANTS 54 206 128 2193 1471 10.65 11.49   DUNDEE STARS 12 37 41 381 436 10.30 10.63  
  CARDIFF DEVILS 54 176 142 1903 1701 10.81 11.98   NOTTINGHAM PANTHERS 13 38 33 405 438 10.66 13.27  
  MANCHESTER STORM 54 166 196 1805 1908 10.87 9.73   COVENTRY BLAZE 10 31 34 338 339 10.90 9.97  
  DUNDEE STARS 54 167 203 1831 1968 10.96 9.69   GLASGOW CLAN 13 41 38 448 386 10.93 10.16  
  GLASGOW CLAN 54 164 186 1879 1683 11.46 9.05   FIFE FLYERS 12 28 55 364 516 13.00 9.38  
  FIFE FLYERS 54 116 304 1377 2412 11.87 7.93   GUILDFORD FLAMES 10 23 34 300 300 13.04 8.82