Sheffield Steelers Statistics

Note Not including any Penalty Shots in Shootouts

Elite League Shots per Goal Season 2018----2019

  ELITE LEAGUE HOME Shots Shots   ELITE LEAGUE AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  CARDIFF DEVILS 30 134 71 1065 783 7.95 11.03   COVENTRY BLAZE 30 104 113 990 1018 9.52 9.01  
  GLASGOW CLAN 30 113 89 943 849 8.35 9.54   FIFE FLYERS 30 88 111 846 1171 9.61 10.55  
  MANCHESTER STORM 30 109 100 1008 1110 9.25 11.10   BELFAST GIANTS 30 106 81 1045 837 9.86 10.33  
  BELFAST GIANTS 30 131 65 1235 849 9.43 13.06   NOTTINGHAM PANTHERS 30 93 102 972 1069 10.45 10.48  
  FIFE FLYERS 30 99 89 951 1011 9.61 11.36   CARDIFF DEVILS 30 101 72 1063 889 10.52 12.35  
  SHEFFIELD STEELERS 30 93 88 911 849 9.80 9.65   GLASGOW CLAN 30 88 96 939 936 10.67 9.75  
  NOTTINGHAM PANTHERS 30 87 77 951 837 10.93 10.87   SHEFFIELD STEELERS 30 88 114 940 1041 10.68 9.13  
  COVENTRY BLAZE 30 101 105 1105 915 10.94 8.71   GUILDFORD FLAMES 30 88 88 956 916 10.86 10.41  
  DUNDEE STARS 30 90 90 989 842 10.99 9.36   DUNDEE STARS 30 76 107 891 1014 11.72 9.48  
  GUILDFORD FLAMES 30 99 90 1112 975 11.23 10.83   MILTON KEYNES LIGHTNING 30 68 142 801 1206 11.78 8.49  
  MILTON KEYNES LIGHTNING 30 77 104 880 1251 11.43 12.03   MANCHESTER STORM 30 68 107 832 1066 12.24 9.96  
                                     
                                     
  CHALLENGE CUP HOME Shots Shots   CHALLENGE CUP AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  CARDIFF DEVILS 4 21 13 125 112 5.95 8.62   CARDIFF DEVILS 4 18 9 120 107 6.67 11.89  
  MILTON KEYNES LIGHTNING 3 10 15 72 130 7.20 8.67   BELFAST GIANTS 6 22 9 158 164 7.18 18.22  
  BELFAST GIANTS 5 22 14 207 108 9.41 7.71   GUILDFORD FLAMES 6 23 15 187 162 8.13 10.80  
  GUILDFORD FLAMES 5 19 14 183 144 9.63 10.29   GLASGOW CLAN 5 18 22 161 168 8.94 7.64  
  NOTTINGHAM PANTHERS 4 11 9 113 111 10.27 12.33   NOTTINGHAM PANTHERS 4 13 13 129 146 9.92 11.23  
  SHEFFIELD STEELERS 3 9 8 96 89 10.67 11.13   DUNDEE STARS 4 10 13 102 148 10.20 11.38  
  GLASGOW CLAN 5 14 14 152 133 10.86 9.50   FIFE FLYERS 3 7 6 75 115 10.71 19.17  
  MANCHESTER STORM 3 6 11 102 113 17.00 10.27   SHEFFIELD STEELERS 3 8 11 91 104 11.38 9.45  
  FIFE FLYERS 3 6 10 108 94 18.00 9.40   MILTON KEYNES LIGHTNING 3 5 15 80 119 16.00 7.93  
  DUNDEE STARS 4 6 15 112 111 18.67 7.40   MANCHESTER STORM 3 6 7 99 87 16.50 12.43  
  COVENTRY BLAZE 3 4 8 94 88 23.50 11.00   COVENTRY BLAZE 3 4 11 104 87 26.00 7.91  
                                     
                                     
  ELITE LEAGUE TOTAL HOME & AWAY Shots Shots   CHALLENGE CUP TOTAL HOME & AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  CARDIFF DEVILS 60 235 143 2128 1672 9.06 11.69   CARDIFF DEVILS 8 39 22 245 219 6.28 9.95  
  GLASGOW CLAN 60 201 185 1882 1785 9.36 9.65   BELFAST GIANTS 11 44 23 365 272 8.30 11.83  
  FIFE FLYERS 60 187 200 1797 2182 9.61 10.91   GUILDFORD FLAMES 11 42 29 370 306 8.81 10.55  
  BELFAST GIANTS 60 237 146 2280 1686 9.62 11.55   GLASGOW CLAN 10 32 36 313 301 9.78 8.36  
  COVENTRY BLAZE 60 205 218 2095 1933 10.22 8.87   NOTTINGHAM PANTHERS 8 24 22 242 257 10.08 11.68  
  SHEFFIELD STEELERS 60 181 202 1851 1890 10.23 9.36   MILTON KEYNES LIGHTNING 6 15 30 152 249 10.13 8.30  
  MANCHESTER STORM 60 177 207 1840 2176 10.40 10.51   SHEFFIELD STEELERS 6 17 19 187 193 11.00 10.16  
  NOTTINGHAM PANTHERS 60 180 179 1923 1906 10.68 10.65   DUNDEE STARS 8 16 28 214 259 13.38 9.25  
  GUILDFORD FLAMES 60 187 178 2068 1891 11.06 10.62   FIFE FLYERS 6 13 16 183 209 14.08 13.06  
  DUNDEE STARS 60 166 197 1880 1856 11.33 9.42   MANCHESTER STORM 6 12 18 201 200 16.75 11.11  
  MILTON KEYNES LIGHTNING 60 145 246 1681 2457 11.59 9.99   COVENTRY BLAZE 6 8 19 198 175 24.75 9.21