click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25 26  27

PLAYER STATS 2025----26

PLAYER GP GLS ASS PTS PIM PPG SHG
           
           
           
ELITE LEAGUE 22            
BALMAS Mitche 54 32 31 63 6 4 2
HARPER Stephen 54 23 22 45 18 8 0
DOWD Robert 50 15 27 42 29 2 0
HEARD Mitchell 52 14 28 42 130 2 0
JUUSOLA Mikko 46 14 25 39 16 2 2
TAIT Ryan 54 11 28 39 6 2 1
JASPER Evan 54 14 24 38 16 1 0
CORMIER Dominic 54 11 27 38 6 1 0
SOUTHORN Jordon 47 6 22 28 4 2 1
DIFFLEY Brien 47 4 23 27 11 0 0
RITCHIE Brett 24 12 10 22 4 3 0
HUTTULA Joona 51 4 16 20 22 0 0
TREMBLAY Samuel 48 7 11 18 66 0 1
WATLING Patrick 23 6 9 15 0 1 0
TANSEY Kevin 47 5 10 15 27 0 0
DOUGHERTY Jack 49 2 13 15 18 0 0
GENTILE Derek 22 4 9 13 10 1 0
PU Clif 18 4 7 11 10 0 1
KELLY Reece 53 2 5 7 10 0 0
NORDSTROM Ivan Bjorkly 22 2 1 3 0 0 0
WATSON Kyle 13 1 2 3 5 0 0
SHUDRA Cole 44 1 0 1 10 0 0
NEILSON Logan 8 0 0 0 0 0 0
STEELE Liam 3 0 0 0 2 0 0
SEITZ Nick 2 0 0 0 0 0 0
LYNCH Joe 1 0 0 0 0 0 0
McADAM Eamon n/m 19 0 3 3 0 0 0
GREENFIELD Matthew n/m 35 0 3 3 2 0 0
WINNING GOALS PS 0 2 0 2 0 0 0
BENCH PENALTIES 0 0 0 0 12 0 0
TOTAL 994 196 356 552 440 29 8
POWER PLAY         PP PPG %PPG
122 29 23.77
PENALTY KILL         PP GA %GA
108 15 86.11
CHALLENGE CUP        
BALMAS Mitchell 12 4 9 13 4 2 0
JASOER Evan 12 2 10 12 0 1 0
GENTILE Derek 10 4 7 11 2 1 0
DOWD Robert 12 6 3 9 4 2 0
PU Clif 10 4 4 8 2 0 1
CORMIER Dominic 12 2 6 8 2 1 0
HARPER Stephen 12 2 6 8 33 1 0
TAIT Ryan 12 0 6 6 4 0 0
JUUSOLA Mikko 10 3 2 5 0 0 1
DIFFLEY Brien 12 3 1 4 8 0 0
SOUTHORN Jordon 9 2 2 4 4 0 0
HUTTULA Joona 12 0 3 3 10 0 0
HEARD Mitchell 4 2 0 2 2 2 0
DOUGHERTY Jack 12 1 1 2 2 0 0
TREMBLEY Samuel 9 1 1 2 6 0 0
TANSEY Kevin 11 0 2 2 0 0 0
SEITZ Nick 5 0 1 1 2 0 0
RITCHIE Brett 2 0 1 1 0 0 0
KELLY Reece 11 0 0 0 2 0 0
NEILSON Logan 10 0 0 0 2 0 0
SHUDRA Cole 10 0 0 0 4 0 0
NORDSTROM Ivan Bjorkly 3 0 0 0 0 0 0
WATSON Kyle 3 0 0 0 0 0 0
WATLING Patrick 2 0 0 0 4 0 0
McADAM Eamon n/m 5 0 0 0 0 0 0
GREENFIELD Matthew n/m 7 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 4 0 0
TOTAL 229 36 65 101 101 10 2
POWER PLAY         PP PPG %PPG
36 10 27.78
PENALTY KILL         PP GA %GA
33 4 87.88
PLAYOFFS            
TAIT Ryan 4 3 2 5 5 2 0
JASPER Evann 4 2 2 4 0 0 0
TREMBLAY Samuel 4 2 2 4 0 0 0
CORMIER Dominic 4 1 2 3 2 0 0
HARPER Stephen 4 1 2 3 0 1 0
BALMAS Mitchell 4 0 3 3 2 0 0
DIFFLEY Brien 4 0 3 3 2 0 0
HEARD Mitchell 4 2 0 2 24 1 0
DOWD Robert 4 1 1 2 2 0 0
SOUTHORN Jordon 4 1 1 2 0 0 0
TANSEY Kevin 4 1 1 2 23 0 0
JUUSOLA Mikko 4 0 2 2 2 0 0
HUTTULA Joona 4 0 1 1 12 0 0
RITCHIE Brett 2 0 1 1 0 0 0
DOUGHERTY Jack 4 0 0 0 0 0 0
KELLY Reece 4 0 0 0 0 0 0
NORDSTROM Ivan Bjorkly 4 0 0 0 0 0 0
WATSON Kyle 3 0 0 0 0 0 0
STEELE Liam 2 0 0 0 0 0 0
SHURDA Cole 1 0 0 0 0 0 0
GREENFIELD Matthew n/m 4 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 0 0 0
TOTAL 76 14 23 37 74 4 0
POWER PLAY         PP PPG %PPG
8 4 50.00
PENALTY KILL         PP GA %GA
10 2 80.00
TOTAL FOR SEASON            
BALMAS Mitchell 70 36 43 79 12 6 2
HARPER Stephen 70 26 30 56 51 10 0
JASPER Evan 70 18 36 54 16 2 0
DOWD Robert 66 22 31 53 35 4 0
TAIT Ryan 70 14 36 50 15 4 1
CORMIER Dominic 70 14 35 49 10 2 0
HEARD Mitchell 60 18 28 46 156 5 0
JUUSOLA Mikko 60 17 29 46 18 2 3
SOUTHORN Jordon 60 9 25 34 8 2 1
DIFFLAY Brien 63 7 27 34 21 0 0
RITCHIE Brett 28 12 12 24 4 3 0
TREMBLAY Samuel 61 10 14 24 72 0 1
GENTILE Derek 32 8 16 24 12 2 0
HUTTULA Joona 67 4 20 24 44 0 0
PU Clif 28 8 11 19 12 0 2
TANSEY Kevin 62 6 13 19 50 0 0
DOUGHERTY Jack 65 3 14 17 20 0 0
WATLING Patrick 25 6 9 15 4 1 0
KELLY Reece 68 2 5 7 12 0 0
NORDSTROM Ivan Bjorkly 29 2 1 3 0 0 0
WATSON Kyle 19 1 2 3 5 0 0
SHUDRA Cole 55 1 0 1 14 0 0
SEITZ Nick 7 0 1 1 2 0 0
NEILSON Logan 18 0 0 0 2 0 0
STEELE Liam 5 0 0 0 2 0 0
LYNCH Joe 1 0 0 0 0 0 0
McADAN Eamon n/m 24 0 3 3 0 0 0
GREENFIELD Matthew n/m 46 0 3 3 2 0 0
WINNING GOALS PS 0 2 0 2 0 0 0
BENCH PENALTIES 0 0 0 0 16 0 0
TOTAL 1299 246 444 690 615 43 10
POWER PLAY         PP PPG %PPG
166 43 25.90
PENALTY KILL         PP GA %GA
151 21 86.09